Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-12 (2020-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 280-11 (2020-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 280-08 (2020-12-01) | Petitions |
|
Page 6 |
| 280-06 (2020-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 280-05 (2020-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 280-04 (2020-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 279-02 (2020-11-18) | Petitions |
|
Page 5 |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 66 | |
| 278-10 (2020-10-21) | Petitions |
|
Page 6 |
| 278-04 (2020-09-25) | Written Question | Page 17 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-06-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
| Office: | No. 50,Francis Perera Mawatha, Yatiyantota. | |
| Personal: | sujithperera32@gmail.com | |
| Office: | sujith_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 036 2270636 | |
| Office: | 036 2270636 / 077 7512535 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Mohan Kularathna | |
| Email: | ||
| Mobile: | 076 7813581 | |
| Telephone: | 036 2270636 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA