Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-16 (2021-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 287-16 (2021-12-10) | Point of Order - Other |
|
Page 58 |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 286-08 (2021-11-22) | Written Question | Page 6 | |
| 286-08 (2021-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 286-08 (2021-11-22) | Written Question - Supplementary Question | Page 7 | |
| 286-05 (2021-11-17) | Point of Order- Technical/Procedural |
|
Page 16 |
| 285-14 (2021-11-10) | Prime Ministers Question | Page 14 | |
| 285-14 (2021-11-10) | Oral Contribution | Page 17 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-12-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2015-09-01 - 2020-03-02 |
|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 22/2, Walauwatte, Place, Nawala, Rajagiriya. | |
| Office: | No. 81/A, Vijaya Road, Salamulla, Kolonnawa. | |
| Personal: | smmarikkar@gmail.com | |
| Office: | marikkar_s@parliament.lk | |
| Mobile | 077 7886665 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2572422 / 011 2533169 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Krishantha Disanayaka | |
| Email: | doshantha@gmail.com | |
| Mobile: | 077 3632025 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA