Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-12 (2020-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 280-09 (2020-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 280-06 (2020-11-28) | Petitions |
|
Page 5 |
| 279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 278-14 (2020-11-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
| 278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
| 278-07 (2020-10-08) | Adjournment Motion - Oral Contribution | Page 44 | |
| 278-05 (2020-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 277-06 (2020-09-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 277-05 (2020-09-08) | Adjournment Motion - Oral Contribution | Page 18 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-11-04 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
| Office: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
| Personal: | siyabalapitiya_r@parliment.lk | |
| Office: | ranjith_b@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2862052 | |
| Office: | 011 2862052 / 076 6095060 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Kanishka Bandara | |
| Email: | bandara.kanishka@yahoo.com | |
| Mobile: | 077 2771823 | |
| Telephone: | 011 2862052 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA