State Minister - Fisheries
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
071 4995995 minpiyalnishantha@gmail.com
034 2270540 piyal_n@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-08 (2021-12-01) | Petitions |
|
Page 5 |
| 286-03 (2021-11-15) | Written Question- Response | Page 12 | |
| 285-13 (2021-11-09) | Written Question- Response | Page 20 | |
| 285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 20 | |
| 285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 21 | |
| 285-02 (2021-09-07) | Written Question- Response | Page 10 | |
| 285-02 (2021-09-07) | Written Question - Supplementary Question - Response | Page 11 | |
| 285-02 (2021-09-07) | Written Question - Supplementary Question - Response | Page 12 | |
| 284-04 (2021-08-06) | Adjournment Motion - Oral Contribution | Page 76 | |
| 284-02 (2021-08-04) | Adjournment Motion - Oral Contribution | Page 79 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-06-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | K / Kaluwamodara Primary School, Aluthgama |
| School 2: | Aluthgama National School |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Teaching course, distance learning from Ministry of education |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 49/D, Kande Viharaya, Mullapitiya, Beruwala. | |
| Office: | 6th Floor, "Sethsiripaya Stage II", Bataramulla. | |
| Personal: | minpiyalnishantha@gmail.com | |
| Office: | piyal_n@parliament.lk | |
| Mobile | 071 4995995 | |
| Telephone | ||
| Residence: | 034 2270540 | |
| Office: | 011 2186145 / 011 2187154 | |
| Contact Details of the Secretary | ||
| Name: | Mr. K.H.P. Chamara Samarasinghe | |
| Email: | chamarakh@gmail.com | |
| Mobile: | 071 5800100 | |
| Telephone: | 011 2186241 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA