Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 286-04 (2021-11-16) | Adjournment Motion - Oral Contribution | Page 80 | |
| 286-03 (2021-11-15) | Adjournment Motion - Oral Contribution | Page 83 | |
| 286-02 (2021-11-13) | Adjournment Motion - Oral Contribution | Page 82 | |
| 285-13 (2021-11-09) | Adjournment Motion Type 2 | Page 63 | |
| 285-03 (2021-09-21) | Adjournment Question | Page 77 | |
| 284-04 (2021-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 132 | |
| 281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 34 | |
| 280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-12-10 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No C/18, MPs Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Kudagoda Estate, Massimbula, Godakawela | |
| Office: | Kudagoda Estate, Massimbula, Godakawela. | |
| Personal: | mudithazoysa68@gmail.com | |
| Office: | muditha_p@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 045 2240654 | |
| Office: | 045 2240654 / 077 7843809 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Lakith Pankaja De Zoysa | |
| Email: | ||
| Mobile: | 076 3175350 | |
| Telephone: | 045 2240654 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA