Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 280-07 (2020-11-30) | Written Question | Page 11 | |
| 279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 278-09 (2020-10-20) | Adjournment Motion - Oral Contribution | Page 155 | |
| 277-03 (2020-08-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 135 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-12-10 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No C/18, MPs Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Kudagoda Estate, Massimbula, Godakawela | |
| Office: | Kudagoda Estate, Massimbula, Godakawela. | |
| Personal: | mudithazoysa68@gmail.com | |
| Office: | muditha_p@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 045 2240654 | |
| Office: | 045 2240654 / 077 7843809 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Lakith Pankaja De Zoysa | |
| Email: | ||
| Mobile: | 076 3175350 | |
| Telephone: | 045 2240654 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA