State Minister - Health
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 19 | |
| 285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 20 | |
| 285-03 (2021-09-21) | Adjournment Question - Response | Page 77 | |
| 283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 283-04 (2021-05-19) | Point of Order- Technical/Procedural |
|
Page 67 |
| 282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 128 | |
| 281-04 (2021-01-08) | Written Question- Response | Page 10 | |
| 281-04 (2021-01-08) | Written Question - Supplementary Question - Response | Page 11 | |
| 281-04 (2021-01-08) | Written Question - Supplementary Question - Response | Page 12 | |
| 280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-11-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 399/6, Thalangama North, Koswaththa, Battaramulla. | |
| Office: | No. 399/6, Thalangama North, Koswatta, Battaramulla. | |
| Personal: | dr.seethaarambepolaofficial@gmail.com | |
| Office: | seetha_a@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 011 2186292 / 077 2988855 | |
| Contact Details of the Secretary | ||
| Name: | Major General (Retd.) Prasanna Chandrasekara | |
| Email: | majgenpra2020@gmail.com | |
| Mobile: | 071 4041336 | |
| Telephone: | 011 2186292 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA