Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-15 (2021-12-09) | Oral Contribution | Page 7 | |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Administration |
|
Page 8 |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Administration |
|
Page 8 |
| 287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 121 | |
| 286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
| 286-04 (2021-11-16) | Notification | Page 5 | |
| 285-15 (2021-11-11) | Adjournment Motion - Oral Contribution | Page 72 | |
| 285-15 (2021-11-11) | Oral Contribution | Page 20 | |
| 285-15 (2021-11-11) | Written Question - Supplementary Question - Response | Page 12 | |
| 285-15 (2021-11-11) | Written Question- Response | Page 10 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-05-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 5, 27th Lane, Colombo 03. | |
| Office: | Superior Courts Complex, Colombo 12. | |
| Personal: | sabryuvais@gmail.com | |
| Office: | alisabri_u@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2577757 | |
| Office: | 011 2431846 / 077 7388822 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | janaka.justice@gmail.com | |
| Mobile: | 077 3212616 | |
| Telephone: | 011 2433192 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA