Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ratnapura district
011 2888112 senevirathne_wdj@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 281-11 (2021-02-23) | Point of Order- Technical/Procedural |
|
Page 47 |
| 281-11 (2021-02-23) | Oral Contribution | Page 50 | |
| 281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 38 | |
| 281-01 (2021-01-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
| 280-06 (2020-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 279-03 (2020-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 278-10 (2020-10-21) | Point of Order- Technical/Procedural |
|
Page 31 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1941-01-15 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 2/3,Gapoththa Road,Nawala & Rakwana Road, Godagama, Palmadulla. | |
| Office: | Rakwana Road, Godagama, Pelmadulla. | |
| Personal: | johnseneviratne2@gmail.com | |
| Office: | senevirathne_wdj@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2888112 | |
| Office: | 045 2274142 / 077 3012588 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Saman Amarakoon | |
| Email: | samanamarakon722@gmail.com | |
| Mobile: | 071 8015185 | |
| Telephone: | 045 2274142 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA