Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Gampaha district
077 3058000 harshanarj@gmail.com
033 2267081 harshana_r@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-04 (2021-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 284-01 (2021-08-03) | Adjournment Motion Type 2 | Page 128 | |
| 283-14 (2021-07-20) | Oral Contribution | Page 81 | |
| 283-12 (2021-07-09) | Point of Order - Other |
|
Page 11 |
| 283-10 (2021-07-07) | Oral Contribution | Page 19 | |
| 283-09 (2021-07-06) | Point of Order- Technical/Procedural |
|
Page 41 |
| 283-07 (2021-06-22) | Oral Contribution | Page 31 | |
| 283-06 (2021-06-08) | Oral Contribution | Page 11 | |
| 283-04 (2021-05-19) | Point of Order- Technical/Procedural |
|
Page 51 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-02-27 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Royal College, Colombo |
| School 2: | University of Nottingham |
| School 3: | University of Wales, Cardiff |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | "Siri Radha Bhawana", Millathe, Kirindiwela. | |
| Office: | "Siri Radha Bhawana", Millathe, Kirindiwela. | |
| Personal: | harshanarj@gmail.com | |
| Office: | harshana_r@parliament.lk | |
| Mobile | 077 3058000 | |
| Telephone | ||
| Residence: | 033 2267081 | |
| Office: | 033 2667081 / 033 2269658 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Alagiyawanna | |
| Email: | ||
| Mobile: | 077 9628671 | |
| Telephone: | 033 2267081 / 033 2269658 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA