Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
077 3240684 madalussak@gmail.com
081 2300499 gunathilaka_r@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 289-04 (2022-03-11) | Petitions |
|
Page 5 |
| 289-04 (2022-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 56 |
| 288-02 (2022-01-19) | Adjournment Motion Type 2 | Page 43 | |
| 287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
| 287-01 (2021-11-23) | Adjournment Motion - Oral Contribution | Page 154 | |
| 286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 285-14 (2021-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 285-03 (2021-09-21) | Oral Contribution | Page 57 | |
| 284-03 (2021-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 283-09 (2021-07-06) | Adjournment Motion - Oral Contribution | Page 122 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1957-08-11 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 131/2, Mullegama, Ambatenna. | |
| Office: | No. 131/2, Mullegama, Ambatenna. | |
| Personal: | madalussak@gmail.com | |
| Office: | gunathilaka_r@parliament.lk | |
| Mobile | 077 3240684 | |
| Telephone | ||
| Residence: | 081 2300499 | |
| Office: | 081 2300239 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Anura Kumara Medalussa | |
| Email: | madalussak@gmail.com | |
| Mobile: | 077 7809785 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA