Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
077 3240684 madalussak@gmail.com
081 2300499 gunathilaka_r@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-01 (2021-05-04) | Adjournment Motion Type 2 | Page 145 | |
| 282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 57 | |
| 282-09 (2021-04-07) | Adjournment Motion Type 2 | Page 65 | |
| 281-11 (2021-02-23) | Petitions |
|
Page 8 |
| 281-10 (2021-02-12) | Oral Contribution - Core Statements | Page 33 | |
| 281-06 (2021-01-20) | Adjournment Motion - Oral Contribution | Page 57 | |
| 280-06 (2020-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 71 | |
| 278-09 (2020-10-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 146 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1957-08-11 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 131/2, Mullegama, Ambatenna. | |
| Office: | No. 131/2, Mullegama, Ambatenna. | |
| Personal: | madalussak@gmail.com | |
| Office: | gunathilaka_r@parliament.lk | |
| Mobile | 077 3240684 | |
| Telephone | ||
| Residence: | 081 2300499 | |
| Office: | 081 2300239 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Anura Kumara Medalussa | |
| Email: | madalussak@gmail.com | |
| Mobile: | 077 7809785 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA