State Minister - Women and Child Affairs
Sri Lanka Podujana Peramuna (SLPP), from the Galle district
077 7760177 geethagalle@gmail.com
011 2805945 geetha_k@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 286-04 (2021-11-16) | Adjournment Motion - Oral Contribution | Page 78 | |
| 285-06 (2021-10-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 32 | |
| 282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 137 | |
| 281-03 (2021-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 280-12 (2020-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 280-02 (2020-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 163 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1955-05-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Sanghamitta Girls College, Aluthgama |
| School 2: | Holy Family Convent, Kalutara |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2017-11-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 2, Temple Road, Nawala & Elpitiya Road, Hamburugala, Bentota. | |
| Office: | Elpitiya Road, Hamburugala, Bentota. | |
| Personal: | geethagalle@gmail.com | |
| Office: | geetha_k@parliament.lk | |
| Mobile | 077 7760177 | |
| Telephone | ||
| Residence: | 011 2805945 | |
| Office: | 034 2291770 | |
| Contact Details of the Secretary | ||
| Name: | Mr. P.A. Kithsiri Mahesh | |
| Email: | ||
| Mobile: | 077 3387410 | |
| Telephone: | 091 2290956 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA