Minister - Foreign Affairs
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2582488 / 011 2580342 peiris_s@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-07 (2022-02-10) | Oral Contribution | Page 16 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
| 286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
| 285-06 (2021-10-05) | Oral Contribution - Core Statements | Page 33 | |
| 284-03 (2021-08-05) | Written Question- Response | Page 12 | |
| 284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 14 | |
| 284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 13 | |
| 284-03 (2021-08-05) | Notification | Page 5 | |
| 284-02 (2021-08-04) | Adjournment Question - Response | Page 69 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1946-08-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 37 Kirula Road, Kirula Place, Colombo 05 & No. C-49, Keppetipola Mawatha, Colombo 05. | |
| Office: | No.37, Kirula Place, Colombo 05. | |
| Personal: | lakshmang556@gmail.com | |
| Office: | peiris_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 011 2582488 / 011 2580342 | |
| Office: | 077 2282727 / 011 2784832 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Tharanga Naleen Gamlath | |
| Email: | privatesecretary@moe.gov.lk | |
| Mobile: | 077 7795835 | |
| Telephone: | 011 2784724 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA