Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-04 (2021-09-22) | Question by Private Notice | Page 18 | |
| 284-03 (2021-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 283-14 (2021-07-20) | Oral Contribution | Page 74 | |
| 283-11 (2021-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 283-10 (2021-07-07) | Point of Order- Technical/Procedural |
|
Page 27 |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
| 283-07 (2021-06-22) | Point of Order- Technical/Procedural |
|
Page 37 |
| 283-05 (2021-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 283-01 (2021-05-04) | Adjournment Motion Type 2 | Page 139 | |
| 282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 56 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | "Gitanjali" No 43, 3rd Cross Street Jaffna & "Gitanjali" No. 15, Queens Road, Colombo 03. | |
| Office: | "Githanjali" No. 43, 3rd Cross Street Jaffna. | |
| Personal: | ggponnambalam@parliment.lk | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | 021 2223739 / 011 2581677 | |
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | Ms. H.T.B.N. Angelo | |
| Email: | tharshikkaa@yahoo.com | |
| Mobile: | 077 2602107 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA