Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 37 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 35 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 34 | |
| 282-05 (2021-03-25) | Adjournment Motion Type 2 | Page 53 | |
| 282-04 (2021-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
| 281-07 (2021-02-09) | Point of Order- Technical/Procedural |
|
Page 71 |
| 281-07 (2021-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 281-06 (2021-01-20) | Adjournment Motion - Oral Contribution | Page 58 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | "Gitanjali" No 43, 3rd Cross Street Jaffna & "Gitanjali" No. 15, Queens Road, Colombo 03. | |
| Office: | "Githanjali" No. 43, 3rd Cross Street Jaffna. | |
| Personal: | ggponnambalam@parliment.lk | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | 021 2223739 / 011 2581677 | |
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | Ms. H.T.B.N. Angelo | |
| Email: | tharshikkaa@yahoo.com | |
| Mobile: | 077 2602107 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA