Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
071 8897193 dullas.d.alahapperuma@gmail.com
041 2255777 dullas_a@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-14 (2021-07-20) | Written Question - Supplementary Question - Response | Page 14 | |
| 283-14 (2021-07-20) | Written Question - Supplementary Question - Response | Page 13 | |
| 283-14 (2021-07-20) | Written Question- Response | Page 12 | |
| 283-14 (2021-07-20) | Written Question - Supplementary Question - Response | Page 11 | |
| 283-14 (2021-07-20) | Written Question - Supplementary Question - Response | Page 10 | |
| 283-14 (2021-07-20) | Written Question- Response | Page 9 | |
| 283-14 (2021-07-20) | Notification | Page 6 | |
| 283-14 (2021-07-20) | Notification | Page 6 | |
| 283-09 (2021-07-06) | Written Question - Supplementary Question - Response | Page 64 | |
| 283-09 (2021-07-06) | Written Question - Supplementary Question - Response | Page 64 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1959-05-14 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2005-12-19 - 2010-02-09 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No.306 / D2, Baudhaloka Mawatha, Colombo 7 & Ruhunupaya, Radampola, Urugamuwa. | |
| Office: | No. 72, Ananda Cumaraswamy Mawatha, Colombo 7. | |
| Personal: | dullas.d.alahapperuma@gmail.com | |
| Office: | dullas_a@parliament.lk | |
| Mobile | 071 8897193 | |
| Telephone | ||
| Residence: | 041 2255777 | |
| Office: | 011 2574883 | |
| Contact Details of the Secretary | ||
| Name: | Oshadhi Alahapperuma | |
| Email: | oshadhialahapperuma@gmail.com | |
| Mobile: | 071 4720079 | |
| Telephone: | 011 2574641 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA