Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 74 | |
| 283-14 (2021-07-20) | Written Question - Supplementary Question - Response | Page 17 | |
| 283-14 (2021-07-20) | Written Question - Supplementary Question - Response | Page 16 | |
| 283-14 (2021-07-20) | Written Question- Response | Page 16 | |
| 283-10 (2021-07-07) | Adjournment Question - Response | Page 67 | |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 283-09 (2021-07-06) | Written Question- Response | Page 58 | |
| 283-09 (2021-07-06) | Written Question - Supplementary Question - Response | Page 59 | |
| 283-09 (2021-07-06) | Written Question - Supplementary Question - Response | Page 59 | |
| 283-08 (2021-06-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1954-12-14 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No.32/6, School Lane, Nawala. | |
| Office: | 3rd Floor, The Secretariat, Colombo 01. | |
| Personal: | stateminister@mo.treasury.gov.lk | |
| Office: | ajith_nc@parliament.lk | |
| Mobile | 077 7308990 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2386849 / 011 2484882 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA