Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-08 (2021-06-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 283-08 (2021-06-23) | Oral Contribution | Page 66 | |
| 283-08 (2021-06-23) | Adjournment Question - Response | Page 65 | |
| 283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
| 283-03 (2021-05-18) | Oral Contribution - Core Statements | Page 100 | |
| 283-01 (2021-05-04) | Adjournment Motion Type 2 | Page 124 | |
| 282-12 (2021-04-20) | Adjournment Question - Response | Page 70 | |
| 282-12 (2021-04-20) | Oral Contribution | Page 24 | |
| 282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 282-08 (2021-04-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1954-12-14 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No.32/6, School Lane, Nawala. | |
| Office: | 3rd Floor, The Secretariat, Colombo 01. | |
| Personal: | stateminister@mo.treasury.gov.lk | |
| Office: | ajith_nc@parliament.lk | |
| Mobile | 077 7308990 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2386849 / 011 2484882 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA