தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Oral Contribution | Page 28 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 27 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 27 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 23 | |
| 296-02 (2022-09-21) | Written Question | Page 22 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 90 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 89 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.