பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-06 (2021-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 285-11 (2021-10-22) | Adjournment Motion Type 2 |
|
Page 76 |
| 285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 57 |
| 285-06 (2021-10-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 60 |
| 285-03 (2021-09-21) | Oral Contribution | Page 52 | |
| 285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 284-05 (2021-08-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 284-02 (2021-08-04) | Point of Order- Technical/Procedural |
|
Page 57 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-10-29 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 56/7,Manaltharai Lane, Kandarmadam, Jaffna. | |
| Office: | இல. 56/7, மணல்தரை வீதி, கந்தர்மடம், யாழ்ப்பாணம். | |
| தனிப்பட்ட: | skajendren@parliament.lk | |
| Office: | skajendren@parliament.lk | |
| கைபேசி | 077 3024316 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்