பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 285-12 (2021-11-08) | Notification | Page 7 | |
| 285-12 (2021-11-08) | Written Question- Response | Page 75 | |
| 285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 76 | |
| 285-10 (2021-10-21) | Adjournment Motion Type 2 | Page 60 | |
| 285-10 (2021-10-21) | Written Question- Response | Page 16 | |
| 285-10 (2021-10-21) | Written Question - Supplementary Question - Response | Page 13 | |
| 285-10 (2021-10-21) | Written Question - Supplementary Question - Response | Page 12 | |
| 285-10 (2021-10-21) | Written Question- Response | Page 12 | |
| 285-09 (2021-10-08) | Written Responses | Page 82 | |
| 285-09 (2021-10-08) | Written Responses | Page 81 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1955-03-05 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Katiyawa Maha Vidyalaya, Anuradhapura |
| School 2: | Central college, Anuradhapura |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No B9, MPs Housing Complex,Madiwela, Sri Jayewardenepura, Kotte. & Kurundakulama, Matale Junction, Anuradhapura. | |
| Office: | குருந்தன்குளம், மாத்தளை சந்தி, அனுராதபுரம். | |
| தனிப்பட்ட: | minister@env.gov.lk | |
| Office: | minister@env.gov.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 025 3130839 | |
| Office: | 011 2887440 / 077 3029464 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | H.M.A.P. Basnayake | |
| Email: | arunabasnayake@ymail.com | |
| கைபேசி: | 077 7284281 | |
| தொலைபேசி: | 011 2868923 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்