பாராளுமன்ற உறுப்பினர் (பா.உ)
ஐக்கிய மக்கள் சக்தி, அநுராதபுரம் மாவட்டம்
071 4047395 rohanabandara@parliment.lk
025 4928316 rohana_bandara@parliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-11 (2022-02-24) | Adjournment Motion - Oral Contribution | Page 77 | |
| 288-10 (2022-02-23) | Written Question | Page 22 | |
| 288-10 (2022-02-23) | Written Question - Supplementary Question | Page 23 | |
| 288-10 (2022-02-23) | Point of Order- Technical/Procedural |
|
Page 84 |
| 288-10 (2022-02-23) | Adjournment Motion Type 2 | Page 85 | |
| 288-10 (2022-02-23) | Written Question - Supplementary Question | Page 23 | |
| 288-07 (2022-02-10) | Written Question - Supplementary Question | Page 12 | |
| 288-07 (2022-02-10) | Written Question - Supplementary Question | Page 12 | |
| 288-07 (2022-02-10) | Written Question | Page 11 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question | Page 27 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1977-09-26 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 114, UC Quarters, Anuradhapura. | |
| Office: | இல. 144, நகரசபை விடுதி, அனுராதபுரம். | |
| தனிப்பட்ட: | rohanabandara@parliment.lk | |
| Office: | rohana_bandara@parliament.lk | |
| கைபேசி | 071 4047395 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 025 4928316 | |
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்