பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, அநுராதபுரம் மாவட்டம்
076 7167810 kumarasiri_k@parliament.lk
076 7167810 kumarasiri_k@parliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 284-04 (2021-08-06) | Adjournment Motion - Oral Contribution | Page 71 | |
| 284-04 (2021-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 283-07 (2021-06-22) | Written Question | Page 23 | |
| 283-07 (2021-06-22) | Written Question - Supplementary Question | Page 23 | |
| 283-07 (2021-06-22) | Written Question - Supplementary Question | Page 24 | |
| 283-07 (2021-06-22) | Oral Contribution | Page 24 | |
| 282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 51 | |
| 282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 282-13 (2021-04-21) | Adjournment Question | Page 67 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1971-07-17 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | Pahala halmillawa,Nochchiyagama. | |
| Office: | பஹள ஹல்மில்லேவ, நொச்சியாகம. பாராளுமன்ற அமர்வு நாட்களில் | |
| தனிப்பட்ட: | kumarasiri_k@parliament.lk | |
| Office: | kumarasiri_k@parliament.lk | |
| கைபேசி | 076 7167810 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 076 7167810 | |
| Office: | 077 3939921 / 076 9461666 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.K.P. Ishan Madusanka pathirana | |
| Email: | ishanmadusanka99icloud.com | |
| கைபேசி: | 076 7167810 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்