பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 37 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 35 | |
| 282-11 (2021-04-09) | Oral Contribution | Page 34 | |
| 282-05 (2021-03-25) | Adjournment Motion Type 2 | Page 53 | |
| 282-04 (2021-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
| 281-07 (2021-02-09) | Point of Order- Technical/Procedural |
|
Page 71 |
| 281-07 (2021-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 281-06 (2021-01-20) | Adjournment Motion - Oral Contribution | Page 58 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-01-16 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | "Gitanjali" No 43, 3rd Cross Street Jaffna & "Gitanjali" No. 15, Queens Road, Colombo 03. | |
| Office: | "கீதாஞ்சலி", இல. 43, 3ஆம் குறுக்குத் தெரு, யாழ்ப்பாணம். | |
| தனிப்பட்ட: | ggponnambalam@parliment.lk | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 021 2223739 / 011 2581677 | |
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Ms. H.T.B.N. Angelo | |
| Email: | tharshikkaa@yahoo.com | |
| கைபேசி: | 077 2602107 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்