பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 93 |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 20 | |
| 288-07 (2022-02-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 49 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 287-12 (2021-12-06) | Oral Contribution | Page 8 | |
| 287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 287-10 (2021-12-03) | Point of Order- Technical/Procedural |
|
Page 86 |
| 287-10 (2021-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-01-16 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | "Gitanjali" No 43, 3rd Cross Street Jaffna & "Gitanjali" No. 15, Queens Road, Colombo 03. | |
| Office: | "கீதாஞ்சலி", இல. 43, 3ஆம் குறுக்குத் தெரு, யாழ்ப்பாணம். | |
| தனிப்பட்ட: | ggponnambalam@parliment.lk | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 021 2223739 / 011 2581677 | |
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Ms. H.T.B.N. Angelo | |
| Email: | tharshikkaa@yahoo.com | |
| கைபேசி: | 077 2602107 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்