பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-11 (2022-02-24) | Adjournment Motion - Oral Contribution | Page 76 | |
| 288-11 (2022-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 288-11 (2022-02-24) | Oral Contribution | Page 74 | |
| 288-11 (2022-02-24) | Adjournment Question | Page 73 | |
| 288-06 (2022-02-09) | Oral Contribution | Page 25 | |
| 288-06 (2022-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 19 | |
| 287-15 (2021-12-09) | Written Question - Supplementary Question | Page 12 | |
| 287-15 (2021-12-09) | Written Question | Page 10 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 65 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1975-11-24 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No 51, 2/1, 37th Lane, Wellawatta, Colombo 06. | |
| Office: | இலங்கைத் தமிழ் அரசுக் கட்சி அலுவலகம், தள்வுப்பாடு வீதி, எழுத்தூர், மன்னார். | |
| தனிப்பட்ட: | charlesnirmalanathan@gmail.com | |
| Office: | charles_n@parliament.lk | |
| கைபேசி | 077 1906707 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 023 2223828 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்