பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 283-14 (2021-07-20) | Oral Contribution | Page 67 | |
| 282-05 (2021-03-25) | Adjournment Motion Type 2 | Page 58 | |
| 281-03 (2021-01-07) | Point of Order - Other |
|
Page 41 |
| 281-03 (2021-01-07) | Point of Order- Technical/Procedural |
|
Page 44 |
| 281-02 (2021-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1957-10-06 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | South Road, Akkaraipattu 01. | |
| Office: | தெற்கு வீதி, அக்கரைப்பற்று 01 கிழக்கு வாசல், காதிரிய்யா கடற்கரை வீதி, அக்கரைப்பற்று 01. | |
| தனிப்பட்ட: | athaullahkvaasal@gmail.com | |
| Office: | athaullah_a@parliament.lk | |
| கைபேசி | 077 3104429 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. J.M. Wasim | |
| Email: | wazsahla@gmail.com | |
| கைபேசி: | 077 7587284 | |
| தொலைபேசி: | 075 7613800 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்