The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
| 285-15 (2021-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 285-05 (2021-10-04) | Notification | Page 5 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 92 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 91 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 90 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 89 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 88 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 87 | |
| 285-04 (2021-09-22) | Adjournment Motion - Oral Contribution | Page 87 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.