The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 293-05 (2022-06-21) | Oral Contribution | Page 91 | |
| 292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 52 | |
| 291-01 (2022-04-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 116 | |
| 290-03 (2022-04-07) | Oral Contribution | Page 48 | |
| 290-03 (2022-04-07) | Oral Contribution | Page 28 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 52 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 52 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 49 | |
| 288-03 (2022-01-20) | Notification | Page 6 | |
| 287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.