The topic was discussed in the parliament
Number Of Politicians
Natural Resources & Environment includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-01 (2022-09-20) | Oral Contribution | Page 73 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 73 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 73 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 72 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 71 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 71 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 69 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 69 | |
| 296-01 (2022-09-20) | Written Question- Response | Page 68 | |
| 296-01 (2022-09-20) | Written Question | Page 68 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.