The topic was discussed in the parliament
Number Of Politicians
Natural Resources & Environment includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 7 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 7 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 7 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 7 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 6 | |
| 296-02 (2022-09-21) | Written Question | Page 6 | |
| 296-02 (2022-09-21) | Notification | Page 5 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 74 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 74 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 73 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.