The topic was discussed in the parliament
Number Of Politicians
Natural Resources & Environment includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-03 (2022-09-22) | Written Question - Supplementary Question - Response | Page 19 | |
| 296-03 (2022-09-22) | Written Question - Supplementary Question | Page 19 | |
| 296-03 (2022-09-22) | Written Question- Response | Page 18 | |
| 296-03 (2022-09-22) | Written Question | Page 17 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 19 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 19 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 18 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 18 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 17 | |
| 296-02 (2022-09-21) | Written Question | Page 16 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.