Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 278-09 (2020-10-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 149 | |
| 278-01 (2020-09-22) | Adjournment Motion - Oral Contribution | Page 141 | |
| 277-02 (2020-08-21) | Oral Contribution | Page 51 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-12-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2005-12-14 - 2010-02-09 |
|
| 2004-04-22 - 2005-12-14 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Ungala Bungalow, Haliela, Badulla. | |
| Office: | No.60, Sir Jayawardanapura Mawatha, Parliament road, Rajagiriya. | |
| Personal: | vadivelsuresh123@gmail.com | |
| Office: | suresh_v@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2295175 | |
| Office: | 011 2872790 / 077 4004994 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Suresh | |
| Email: | ||
| Mobile: | ||
| Telephone: | 055 2295175 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA