Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 289-08 (2022-03-25) | Oral Contribution - Core Statements |
|
Page 19 |
| 289-07 (2022-03-24) | Adjournment Question |
|
Page 71 |
| 289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 53 |
| 289-03 (2022-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 20 |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
| 288-02 (2022-01-19) | Adjournment Motion Type 2 | Page 37 | |
| 287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 286-03 (2021-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 285-15 (2021-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-12-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2005-12-14 - 2010-02-09 |
|
| 2004-04-22 - 2005-12-14 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | Ungala Bungalow, Haliela, Badulla. | |
| Office: | No.60, Sir Jayawardanapura Mawatha, Parliament road, Rajagiriya. | |
| Personal: | vadivelsuresh123@gmail.com | |
| Office: | suresh_v@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2295175 | |
| Office: | 011 2872790 / 077 4004994 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Suresh | |
| Email: | ||
| Mobile: | ||
| Telephone: | 055 2295175 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA