State Minister - Urban Development and Housing
Sri Lanka Podujana Peramuna (SLPP), from the Badulla district
055 2257246 vidanagamage_t@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-11 (2021-10-22) | Written Question- Response | Page 12 | |
| 285-11 (2021-10-22) | Written Question - Supplementary Question - Response | Page 12 | |
| 285-11 (2021-10-22) | Written Question - Supplementary Question - Response | Page 12 | |
| 285-06 (2021-10-05) | Written Question- Response | Page 7 | |
| 285-02 (2021-09-07) | Written Question- Response | Page 7 | |
| 285-02 (2021-09-07) | Written Question- Response | Page 18 | |
| 284-03 (2021-08-05) | Written Question- Response | Page 8 | |
| 284-02 (2021-08-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 282-11 (2021-04-09) | Adjournment Motion Type 2 | Page 66 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-03-23 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Mahingana National |
| School 2: | Trinity College, Kandy |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | "Samagi Niwasa", Weragama, Weragamthota. | |
| Office: | No. 28, New Town, Mahiyanganaya. | |
| Personal: | slyouthaffairs@gmail.com | |
| Office: | vidanagamage_t@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2257246 | |
| Office: | 011 2100401 | |
| Contact Details of the Secretary | ||
| Name: | Ms. Tharanga Dedunu Kumari de Silva | |
| Email: | ||
| Mobile: | 077 5465777 | |
| Telephone: | 011 2100400 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA