State Minister - Water Supply
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 11 | |
| 285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 10 | |
| 285-13 (2021-11-09) | Written Question- Response | Page 8 | |
| 285-09 (2021-10-08) | Petitions |
|
Page 6 |
| 284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 28 | |
| 284-03 (2021-08-05) | Written Question- Response | Page 27 | |
| 282-06 (2021-03-26) | Adjournment Motion Type 2 | Page 41 | |
| 282-03 (2021-03-23) | Point of Order- Technical/Procedural |
|
Page 51 |
| 280-06 (2020-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 280-06 (2020-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1975-03-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | St. Mary's Boys College, Chillaw |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 6, Bauddhaloka mawatha colombo 07. & "Deepa sewana", Arachchikattuwa. | |
| Office: | No. 35, "lakdiya Madura", New parliment road, Pelwatta,battaramulla. | |
| Personal: | sanath_nishantha99@yahoo.com | |
| Office: | perera_s@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 032 2259551 | |
| Office: | 032 2259551 / 077 7449492 | |
| Contact Details of the Secretary | ||
| Name: | Ms. M.A. Chamari Priyanka | |
| Email: | ||
| Mobile: | 077 3992233 | |
| Telephone: | 032 2259551 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA