State Minister - Sports & Youth Affairs
Sri Lanka Podujana Peramuna (SLPP), from the Matale district
077 7430455 roshanadissanayake3009@gmail.com
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 282-04 (2021-03-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
| 281-07 (2021-02-09) | Petitions |
|
Page 9 |
| 281-07 (2021-02-09) | Petitions |
|
Page 9 |
| 281-07 (2021-02-09) | Petitions |
|
Page 9 |
| 281-03 (2021-01-07) | Oral Contribution | Page 26 | |
| 281-03 (2021-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 280-14 (2020-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 280-13 (2020-12-07) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1958-09-03 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | E2, MPs Housing Complex, Madiwela Rd, Kotte. | |
| Office: | No. 147, MC Road, Matale. | |
| Personal: | roshanadissanayake3009@gmail.com | |
| Office: | dissanayake_r@parliament.lk | |
| Mobile | 077 7430455 | |
| Telephone | ||
| Residence: | ||
| Office: | 066 223166 | |
| Contact Details of the Secretary | ||
| Name: | Mr. W. M. Wimalaratna Bandara | |
| Email: | erandaharshabandara@gmail.com | |
| Mobile: | 077 5715263 | |
| Telephone: | 066 2231094 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA