Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-11 (2021-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 283-08 (2021-06-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 283-07 (2021-06-22) | Oral Contribution | Page 35 | |
| 283-07 (2021-06-22) | Point of Order- Technical/Procedural |
|
Page 34 |
| 283-06 (2021-06-08) | Adjournment Motion Type 2 | Page 58 | |
| 283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 283-04 (2021-05-19) | Oral Contribution | Page 10 | |
| 283-04 (2021-05-19) | Oral Contribution | Page 9 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-04-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Royal College, Colombo |
| Undergraduate: | Sri Lanka Law College, Colombo |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2008-07-10 - 2010-02-09 |
|
| 2007-12-12 - 2008-04-02 |
|
| 2004-04-22 - 2007-12-12 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2001-06-20 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 51, Vauxhall Lane, Colombo 2. | |
| Office: | No. 263, Galle Road, Colombo 3. | |
| Personal: | abdulrhakeem@gmail.com | |
| Office: | hakeem_r@parliament.lk | |
| Mobile | 077 3401717 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2436752 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA