Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 78 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 47 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 68 | |
| 293-04 (2022-06-10) | Petitions |
|
Page 8 |
| 293-04 (2022-06-10) | Oral Contribution | Page 41 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 75 | |
| 292-04 (2022-05-20) | Point of Order- Technical/Procedural |
|
Page 68 |
| 292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 69 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-09-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | C.W.W Kannangara Central College, Matugama |
| Undergraduate: | University of Colombo |
| Postgraduate: | Sri Lanka Law College |
| Professional Qualifications: | Chartered Institute of Marketing (CIM) |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 148, Kalapaluwawa Road, Rajagiriya. | |
| Office: | No. 4/1, Mahindarama Road, Ethulkotte. | |
| Personal: | mvofficeteam@gmail.com | |
| Office: | madhura_w@parliament.lk | |
| Mobile | 070 3005777 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2887747 | |
| Contact Details of the Secretary | ||
| Name: | Mr. A.M Viraj Tharanga Aththanayake | |
| Email: | virajdil888@gmail.com | |
| Mobile: | 071 3771810 | |
| Telephone: | 011 2887747 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA