Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 58 | |
| 278-06 (2020-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 277-05 (2020-09-08) | Adjournment Motion - Oral Contribution | Page 18 | |
| 277-03 (2020-08-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 147 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-11-04 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 67/4, Ganemulla Road, Kadawatha. | |
| Office: | No. 67/4, Ganemulla Road, Kadawatha. | |
| Personal: | sahan.mahara@gmail.com | |
| Office: | sahan_w@parliament.lk | |
| Mobile | 076 0767111 | |
| Telephone | ||
| Residence: | ||
| Office: | 011 2926278 / 011 2926548 | |
| Contact Details of the Secretary | ||
| Name: | Ms. M.M. Dulsi Anjana | |
| Email: | ||
| Mobile: | 077 0658654 | |
| Telephone: | 011 2926278 / 0112926548 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA