Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Galle district
071 2297360 isuru_d@parliament.lk
091 2234666 isuru_d@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 61 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 29 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 80 | |
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 99 |
| 288-02 (2022-01-19) | Adjournment Motion Type 2 | Page 13 | |
| 286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 285-09 (2021-10-08) | Adjournment Motion Type 2 | Page 54 | |
| 285-06 (2021-10-05) | Adjournment Motion - Oral Contribution | Page 75 | |
| 284-02 (2021-08-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1989-04-26 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 25/1, Maitipe, 3rd Lane, Maitipe, Galle. | |
| Office: | 25/1, Maitipe, 3rd Lane, Maitipe, Galle. | |
| Personal: | isuru_d@parliament.lk | |
| Office: | isuru_d@parliament.lk | |
| Mobile | 071 2297360 | |
| Telephone | ||
| Residence: | 091 2234666 | |
| Office: | 091 2234666 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Shantha Annasiwatte | |
| Email: | sannasiwatte@gmail.com | |
| Mobile: | 076 1678060 | |
| Telephone: | 091 2234666 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA