Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 7414241 gklokuge@gmail.com
011 2700277 lokuge_g@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-03 (2021-05-18) | Petitions |
|
Page 72 |
| 283-03 (2021-05-18) | Petitions |
|
Page 72 |
| 282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 17 | |
| 282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 17 | |
| 282-12 (2021-04-20) | Written Question- Response | Page 16 | |
| 282-09 (2021-04-07) | Written Question- Response | Page 20 | |
| 282-09 (2021-04-07) | Written Question - Supplementary Question - Response | Page 21 | |
| 282-09 (2021-04-07) | Written Question - Supplementary Question - Response | Page 21 | |
| 282-08 (2021-04-06) | Written Question- Response | Page 14 | |
| 282-08 (2021-04-06) | Written Question - Supplementary Question - Response | Page 15 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1943-08-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2007-01-28 - 2010-02-09 |
|
| 2004-04-22 - 2007-01-27 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 157/10/A, Mawittara, Piliyandala. | |
| Office: | 7th Floor, "Sethsiripaya", Stage II, Battaramulla. | |
| Personal: | gklokuge@gmail.com | |
| Office: | lokuge_g@parliament.lk | |
| Mobile | 077 7414241 | |
| Telephone | ||
| Residence: | 011 2700277 | |
| Office: | 011 2700779 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA