Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ampara district
077 2224687 weerasingha_d@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 46 | |
| 292-01 (2022-05-17) | Adjournment Motion Type 2 | Page 80 | |
| 289-03 (2022-03-10) | Adjournment Motion Type 2 |
|
Page 67 |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 287-14 (2021-12-08) | Adjournment Motion - Oral Contribution | Page 99 | |
| 286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 29 | |
| 282-04 (2021-03-24) | Petitions |
|
Page 6 |
| 281-07 (2021-02-09) | Petitions |
|
Page 9 |
| 281-07 (2021-02-09) | Adjournment Motion - Oral Contribution | Page 78 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1979-04-15 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 115 A, Siyambalagoda, Polgasowita & Widya Nivasa, Galkanda, Devalahinda, Ampara. | |
| Office: | District Coordinating Committee Office, District Secretariat, Ampara. | |
| Personal: | weerasingha_d@parliament.lk | |
| Office: | weerasingha_d@parliament.lk | |
| Mobile | 077 2224687 | |
| Telephone | ||
| Residence: | ||
| Office: | 063 2052540 | |
| Contact Details of the Secretary | ||
| Name: | Mr. K. Chandrasiri Ratnayake | |
| Email: | ||
| Mobile: | 075 2381116 | |
| Telephone: | 0633128681 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA