Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Galle district
077 7747005 cwlawchambers@gmail.com
011 2690299 chandima_w@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 285-14 (2021-11-10) | Written Question | Page 21 | |
| 285-14 (2021-11-10) | Written Question - Supplementary Question | Page 22 | |
| 285-14 (2021-11-10) | Written Question - Supplementary Question | Page 22 | |
| 285-10 (2021-10-21) | Bill / Regulation / Order /Resolution - Administration |
|
Page 28 |
| 285-03 (2021-09-21) | Written Question - Supplementary Question | Page 17 | |
| 285-03 (2021-09-21) | Written Question - Supplementary Question | Page 17 | |
| 285-03 (2021-09-21) | Written Question | Page 16 | |
| 284-02 (2021-08-04) | Petitions |
|
Page 7 |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-05-23 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Nalanda College,Colombo. |
| Undergraduate: | LLB, Sri Lanka Law College |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 110/2, Wijerama Mawatha, Colombo 07 & Rosewood Estate, Hapugala, Galle | |
| Office: | Rosewood Estate, Hapugala, Galle. | |
| Personal: | cwlawchambers@gmail.com | |
| Office: | chandima_w@parliament.lk | |
| Mobile | 077 7747005 | |
| Telephone | ||
| Residence: | 011 2690299 | |
| Office: | 091 2247282 / 091 2223228 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Thilak Kariyawasam | |
| Email: | ugtkariyawasam@gmail.com | |
| Mobile: | 077 6259293 | |
| Telephone: | 091 2293094 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA