Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Hambantota district
071 2000999 rajapaksa_c@parliament.lk
047 2237483 rajapaksa_c@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-13 (2021-11-09) | Written Question- Response | Page 14 | |
| 285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 15 | |
| 285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 15 | |
| 284-04 (2021-08-06) | Adjournment Motion - Oral Contribution | Page 75 | |
| 284-04 (2021-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 25 |
| 284-03 (2021-08-05) | Written Question- Response | Page 21 | |
| 284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 22 | |
| 284-03 (2021-08-05) | Written Responses | Page 89 | |
| 284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 21 | |
| 284-02 (2021-08-04) | Written Question- Response | Page 13 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1942-10-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Richmond College, Galle |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. B90, Gregory's Road, Colombo 07 & 7th Lane, "Senapura", Debarawewa, Thissamaharama. | |
| Office: | Meda Mulana, Weeraketiya. | |
| Personal: | rajapaksa_c@parliament.lk | |
| Office: | rajapaksa_c@parliament.lk | |
| Mobile | 071 2000999 | |
| Telephone | ||
| Residence: | 047 2237483 | |
| Office: | 011 2551080 | |
| Contact Details of the Secretary | ||
| Name: | Mr. R.M.D.B. Meegasmulla | |
| Email: | meegasmulla@yahoo.com | |
| Mobile: | 071 4950308 | |
| Telephone: | 011 2551088 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA