Minister - Transport , Highways and Mass Media
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
076 4455006 maheshmedia2020@gmail.com
011 2199500 gunawardane_b@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 293-02 (2022-06-08) | Written Question - Supplementary Question - Response | Page 14 | |
| 293-02 (2022-06-08) | Written Question- Response | Page 11 | |
| 292-04 (2022-05-20) | Oral Contribution | Page 16 | |
| 292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 17 | |
| 291-05 (2022-05-04) | Oral Contribution | Page 38 | |
| 291-04 (2022-04-22) | Oral Contribution | Page 34 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 23 | |
| 290-02 (2022-04-06) | Oral Contribution | Page 22 | |
| 290-02 (2022-04-06) | Oral Contribution | Page 30 | |
| 289-01 (2022-03-08) | Notification |
|
Page 100 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1953-03-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2007-01-28 - 2010-02-09 |
|
| 2004-04-22 - 2007-01-27 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 142, Jambugasmulla Mawatha, Nugegoda. | |
| Office: | CWE Secretariat Office, No. 27, Vauxhall Street, Colombo 02. | |
| Personal: | maheshmedia2020@gmail.com | |
| Office: | gunawardane_b@parliament.lk | |
| Mobile | 076 4455006 | |
| Telephone | ||
| Residence: | 011 2199500 | |
| Office: | 011 2423520 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Chathura Gunawardana | |
| Email: | ||
| Mobile: | 070 4044050 | |
| Telephone: | 011 2423020 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA