Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
071 4463969 brathnasekara@yahoo.com
011 2848107 / 037 2231010 rathnasekara_b@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 278-09 (2020-10-20) | Adjournment Motion - Oral Contribution | Page 154 | |
| 278-05 (2020-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 278-05 (2020-10-06) | Adjournment Motion - Oral Contribution | Page 79 | |
| 278-04 (2020-09-25) | Oral Contribution | Page 35 | |
| 277-05 (2020-09-08) | Adjournment Motion - Oral Contribution | Page 47 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 132 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-12-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No 44/2 Elhena Road, Maharagama / Sipwin 51/1 Kandy Road, Kurunegala | |
| Office: | DCC Office Bank of Ceylon Building, Kurunegala. | |
| Personal: | brathnasekara@yahoo.com | |
| Office: | rathnasekara_b@parliament.lk | |
| Mobile | 071 4463969 | |
| Telephone | ||
| Residence: | 011 2848107 / 037 2231010 | |
| Office: | 011 2848107 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Anura Kasturi | |
| Email: | kasturisafety@yahoo.com | |
| Mobile: | 071 8164185 | |
| Telephone: | 037 2291197 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA