Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
071 4463969 brathnasekara@yahoo.com
011 2848107 / 037 2231010 rathnasekara_b@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-13 (2021-11-09) | Adjournment Motion Type 2 | Page 65 | |
| 285-03 (2021-09-21) | Oral Contribution | Page 53 | |
| 284-01 (2021-08-03) | Adjournment Motion Type 2 | Page 108 | |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 283-10 (2021-07-07) | Adjournment Question | Page 66 | |
| 283-07 (2021-06-22) | Adjournment Motion - Oral Contribution | Page 85 | |
| 283-03 (2021-05-18) | Petitions |
|
Page 73 |
| 282-12 (2021-04-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 282-08 (2021-04-06) | Adjournment Question | Page 75 | |
| 282-08 (2021-04-06) | Adjournment Motion - Oral Contribution | Page 80 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-12-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No 44/2 Elhena Road, Maharagama / Sipwin 51/1 Kandy Road, Kurunegala | |
| Office: | DCC Office Bank of Ceylon Building, Kurunegala. | |
| Personal: | brathnasekara@yahoo.com | |
| Office: | rathnasekara_b@parliament.lk | |
| Mobile | 071 4463969 | |
| Telephone | ||
| Residence: | 011 2848107 / 037 2231010 | |
| Office: | 011 2848107 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Anura Kasturi | |
| Email: | kasturisafety@yahoo.com | |
| Mobile: | 071 8164185 | |
| Telephone: | 037 2291197 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA