State Minister - Social Empowerment
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
071 5350721 anupapasqual@gmail.com
034 2210197 anupa_p@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 285-14 (2021-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 285-04 (2021-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 283-13 (2021-07-19) | Petitions |
|
Page 8 |
| 283-04 (2021-05-19) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-06-17 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | "Hill side", Pasqual Mawatha, Kalutara Road, Matugama. | |
| Office: | "Hill side", Pasqual Mawatha, Kalutara Road, Matugama. | |
| Personal: | anupapasqual@gmail.com | |
| Office: | anupa_p@parliament.lk | |
| Mobile | 071 5350721 | |
| Telephone | ||
| Residence: | 034 2210197 | |
| Office: | 034 2210197 | |
| Contact Details of the Secretary | ||
| Name: | Mr. A.L. Athula Sujith | |
| Email: | sujithathula647@gmail.com | |
| Mobile: | 071 4441960 | |
| Telephone: | 034 2210197 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA